24 hours a day, 5 days a week.
Instruments are only tradable during their open trading hours. Please note that BCR server time and charts are set to GMT + 0.
Instruments are only tradable during their open trading hours. Click on the instrument groups below to see their respective trading hours.
Server time and charts are set to GMT + 0.
Trading hours may vary due to shifts in Standard Time and Daylight Saving Time in different time zones.
Trading is closed on our platform when world financial markets are closed due to holidays. We aim to inform clients as soon as possible of upcoming changes; please check notifications for up-to-date information.
| SYMBOL | TRADING TIME (GMT) | DAILY BREAK TIME (GMT) |
|---|---|---|
| ALL | 21:05 - 20:55 | 20:55 - 21:11 |
Server time and charts are set to GMT + 0.
| SYMBOL | TRADING TIME (GMT) | DAILY BREAK TIME (GMT) |
|---|---|---|
| ALL | 22:01 - 20:45 | 21:00 - 22:01 |
Server time and charts are set to GMT + 0.
| SYMBOL | TRADING TIME (GMT) | DAILY BREAK TIME (GMT) |
|---|---|---|
| #CL | 22:01 - 20:45 | 21:00 - 22:01 |
| XTIUSD | 22:01 - 20:45 | 21:00 - 22:01 |
| XNGUSD | 22:01 - 20:45 | 21:00 - 22:01 |
| XBRUSD | 00:01 - 20:45 | 21:00 - 00:01 |
Server time and charts are set to GMT + 0.
| SYMBOL | TRADING TIME (GMT) | DAILY BREAK TIME (GMT) |
|---|---|---|
| #US500 | 22:01 - 20:00 | 20:00 - 22:01 |
| #US100 | 22:01 - 20:00 | 20:00 - 22:01 |
| #US30 | 22:01 - 20:00 | 20:00 - 22:01 |
| #JPN225 | 22:01 - 20:00 | 20:00 - 22:01 |
| #AUS200 | 23:01 - 19:45 | 05:30 - 06:31, 19:45 - 23:01 |
| #GER40 | 06:01 - 19:45 | 19:45 - 06:01 |
| #EUSTX50 | 06:01 - 19:45 | 19:45 - 06:01 |
| #FRA40 | 06:01 - 19:45 | 19:45 - 06:01 |
| #ESP35 | 07:01 - 17:45 | 17:45 - 07:01 |
| #UK100 | 00:01 - 19:45 | 19:45 - 00:01 |
| #CHN50 | 01:01 - 18:00 | 08:30 - 09:01 |
| #HKG50 | 01:16 - 15:45 | 04:00 - 05:01, 08:30 - 09:16, 15:45 - 01:16 |
Server time and charts are set to GMT + 0.
| SYMBOL | TRADING TIME (GMT) | DAILY BREAK TIME (GMT) |
|---|---|---|
| #AAPL | 13:31 - 20:00 | 20:00 - 13:31 |
| #AXP | 13:31 - 20:00 | 20:00 - 13:31 |
| #BAC | 13:31 - 20:00 | 20:00 - 13:31 |
| #C | 13:31 - 20:00 | 20:00 - 13:31 |
| #DIS | 13:31 - 20:00 | 20:00 - 13:31 |
| #IBM | 13:31 - 20:00 | 20:00 - 13:31 |
| #INTC | 13:31 - 20:00 | 20:00 - 13:31 |
| #KO | 13:31 - 20:00 | 20:00 - 13:31 |
| #MCD | 13:31 - 20:00 | 20:00 - 13:31 |
| #MSFT | 13:31 - 20:00 | 20:00 - 13:31 |
| #BA | 13:31 - 20:00 | 20:00 - 13:31 |
| #6501.T | 00:01 - 06:00 | 02:30 - 03:31 |
| #6502.T | 00:01 - 06:00 | 02:30 - 03:31 |
| #7201.T | 00:01 - 06:00 | 02:30 - 03:31 |
| #7261.T | 00:01 - 06:00 | 02:30 - 03:31 |
| #8306.T | 00:01 - 06:00 | 02:30 - 03:31 |
| #QAN.AX | 23:01 - 05:00 | 05:00 - 23:01 |
| #CSL.AX | 23:01 - 05:00 | 05:00 - 23:01 |
| #BHP.AX | 23:01 - 05:00 | 05:00 - 23:01 |
| #0005.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #0291.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #0700.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #0728.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #0941.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #1088.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #1810.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #1928.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #2628.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #3328.HK | 01:31 - 08:00 | 04:00 - 05:01 |
| #3988.HK | 01:31 - 08:00 | 04:00 - 05:01 |
Server time and charts are set to GMT + 0.